5 acres of income-producing active crop land with 5 shares of TFCC irrigation water. Property produced 3 cuttings of alfalfa this past season. Level ground with paved road frontage. Bring your vision for a future homesite, animals, or continued agricultural use. Located on a quiet country road just minutes from the City of Buhl. Beautiful south-facing views surrounded by pasture and farmland. Drive by this weekend and catch a vision!
| MLS # | 99004551 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Gem State Realty Inc | Ron Castro |
| Zoning | AG-20 |
|---|---|
| Acreage | 5.00 |
| Lot Features | 5 Acres - 9.9 Acres, Irrigation, Level |
|---|---|
| Fencing | Partial, Wire |
| Utilities | Electricity Available, Natural Gas Not Available |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 64.76 |
| Tax Legal Description | SEC 35 T 9 R 14 TAX #3136 IN NE SW |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $265,000 low | high Med: $405,000 On site: 29 low | high Med: 28 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Buhl |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $265,000 low | high Med: $405,000 On site: 29 low | high Med: 28 | |