**THE SHOP IS THE STAR!** The impressive 24' x 30' insulated shop features an INCLUDED AIR COMPRESSOR, extensive BUILT-IN WORKBENCHES that stay with the property, a welder plug, storage pantry, and plumbing (not connected) for a future toilet, sink, and shower. An exceptional setup for mechanics, woodworkers, hobbyists, or anyone needing serious workspace! Inside, you'll appreciate this well-maintained, ONE-OWNER HOME with a heated and insulated ENCLOSED SUNROOM for additional year-round enjoyment! The kitchen features a dining area with built-in bench seating for four or more. Additional highlights include a **FENCED SIDE YARD, AUTOMATIC SPRINKLER SYSTEM**, covered outdoor living space, and oil and electric heat. Lovingly maintained by its original owner, this property combines comfortable living, functional outdoor space, and outstanding workshop amenities. **NOW OFFERED AT $349,000 - COME SEE THE POSSIBILITIES!**
| MLS # | 98992898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 137 |
| Listing Provided By | Jan McCoy Properties | Jan Mccoy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,125 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Oil, Other |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level |
| Appliances | Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System |
| Construction Materials | Insulation, Wood Siding |
| Fencing | Partial |
| Parking Features | RV/Boat, Detached, Other, RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Electric | 220 Volts |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2638.82 |
| Tax Legal Description | PT Lots 7-11 BLK 1 of University 2nd |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $349,000 low | high Med: $424,900 sqft: 1,125 low | high Med: 1,552 $ / sqft: $310 low | high Med: $274 On site: 137 low | high Med: 171 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $349,000 low | high Med: $424,900 sqft: 1,125 low | high Med: 1,552 $ / sqft: $310 low | high Med: $274 On site: 137 low | high Med: 171 | |